Main Page: Difference between revisions
From Golden Retriever Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<strong>Welcome to the Golden Retriever Wiki</strong> | <strong>Welcome to the Golden Retriever Wiki</strong> | ||
Golden Retriever is a software platform for data collection. Primarily used for utility pole inspection and maintenance work as well as vegetation control management it allows for detailed asset and maintenance records. Collection dictionaries can also be pre-populated with existing data. This wiki is meant to be the place to obtain up to date instructions and tutorials to assist in using the different parts of the platform: | |||
*Mobile App | |||
*Online Admin Portal | |||
The wiki is still in it's very early stages. We are working on adding numerous tutorials and help pages to assist you with all your questions pertaining to the platform. | ''The wiki is still in it's very early stages. We are working on adding numerous tutorials and help pages to assist you with all your questions pertaining to the platform. '' <br><br>If you are looking for information on a specific feature and you do not see it here, send us an email at '''info@goldenretrieverapp.com''' | ||
====Online Admin Portal==== | |||
* [[Admin_Portal]] | * [[Admin_Portal]] | ||
** [[Data_Management|Databases]] | ** [[Data_Management|Databases]] | ||
** [[Manage_Users|Manage Account Settings]] | ** [[Manage_Users|Manage Account Settings]] | ||
** [[License_Keys|Manage Mobile App Access]] | ** [[License_Keys|Manage Mobile App Access]] | ||
** [[Update_Sleep_Status]] | |||
** [[Update_Payment_Settings]] | |||
**[[Manage_Users|Manage User Accounts]] | |||
** [[Upload_Data|Upload Data Directly Into Databases]] | |||
** [[Dictionary_Creator]] | |||
====Mobile App==== | |||
* [[App_Setup|Mobile App Setup]] | |||
* [[App_Use|Data Collection]] | |||
* [[App_GPS|Acquiring GPS Coordinates]] | |||
====Mapping Data with External Applications==== | |||
* [[Export_to_ArcGIS]] | |||
** [[Create_public_map]] | |||
* [[QGIS]] |
Revision as of 14:40, 15 April 2020
Welcome to the Golden Retriever Wiki Golden Retriever is a software platform for data collection. Primarily used for utility pole inspection and maintenance work as well as vegetation control management it allows for detailed asset and maintenance records. Collection dictionaries can also be pre-populated with existing data. This wiki is meant to be the place to obtain up to date instructions and tutorials to assist in using the different parts of the platform:
- Mobile App
- Online Admin Portal
The wiki is still in it's very early stages. We are working on adding numerous tutorials and help pages to assist you with all your questions pertaining to the platform.
If you are looking for information on a specific feature and you do not see it here, send us an email at info@goldenretrieverapp.com