MediaWiki:Sidebar: Difference between revisions
From Golden Retriever Wiki
Created page with " * navigation ** mainpage|mainpage-description * SEARCH * TOOLBOX * LANGUAGES" |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* navigation | * navigation | ||
** mainpage|mainpage-description | ** mainpage|mainpage-description | ||
* Online Admin Portal | |||
** Admin_Portal|Admin Portal | |||
** Account_Settings|Manage Account Settings | |||
** Data_Management|Databases & Managing Uploaded Data | |||
** Dictionary_Creator|Dictionary Creator | |||
*** Utility_Supplied_Data|Utility Supplied Data | |||
** License_Keys|Manage Mobile App Access | |||
** Manage_Users|Manage User Accounts | |||
** Update_Payment_Settings|Update Payment Settings | |||
** Update_Sleep_Status|Update Sleep Status | |||
** Upload_Data|Upload Modified Data Directly Into Databases | |||
* Viewing And Sharing Data | |||
** Viewing And Filtering Data | |||
** Data_Management#Downloading_Records|Downloading Collected Data | |||
** Download To Spreadsheet | |||
** Data_Management#Viewing_Photos|Downloading Photos | |||
** Data_Management#Export_as_a_Shapefile | Export As Shapefile | |||
** Share_Maps|Shareable Maps | |||
* Mobile App | |||
** App_Setup|Mobile App Setup | |||
** App_Use|Data Collection | |||
** App_GPS|Acquiring GPS Coordinates | |||
* Tips Tricks & Troubleshooting | |||
** Tips Tricks & Troubleshooting|Tips Tricks & Troubleshooting | |||
* Mapping Data with External Applications | |||
** Export_to_ArcGIS | Export to ArcGIS | |||
** Create_public_map | Create a public map (ArcGIS) | |||
** QGIS|QGIS | |||
* Read Only API Access | |||
** API_Authentication|Authentication | |||
** API_Responses|Manipulating Responses | |||
** API_Dictionary|Endpoint: Dictionary Information | |||
** API_Data|Endpoint: Data | |||
** API_Photos|Endpoint: Photos | |||
* Changelogs | |||
** Admin_portal_changelog|Admin Portal Changelog | |||
** Mobile_app_changelog|Mobile App Changelog | |||
* SEARCH | * SEARCH | ||
* TOOLBOX | * TOOLBOX | ||
* LANGUAGES | * LANGUAGES |
Latest revision as of 16:19, 22 December 2023
- navigation
- mainpage|mainpage-description
- Online Admin Portal
- Admin_Portal|Admin Portal
- Account_Settings|Manage Account Settings
- Data_Management|Databases & Managing Uploaded Data
- Dictionary_Creator|Dictionary Creator
- Utility_Supplied_Data|Utility Supplied Data
- License_Keys|Manage Mobile App Access
- Manage_Users|Manage User Accounts
- Update_Payment_Settings|Update Payment Settings
- Update_Sleep_Status|Update Sleep Status
- Upload_Data|Upload Modified Data Directly Into Databases
- Viewing And Sharing Data
- Viewing And Filtering Data
- Data_Management#Downloading_Records|Downloading Collected Data
- Download To Spreadsheet
- Data_Management#Viewing_Photos|Downloading Photos
- Data_Management#Export_as_a_Shapefile | Export As Shapefile
- Share_Maps|Shareable Maps
- Mobile App
- App_Setup|Mobile App Setup
- App_Use|Data Collection
- App_GPS|Acquiring GPS Coordinates
- Tips Tricks & Troubleshooting
- Tips Tricks & Troubleshooting|Tips Tricks & Troubleshooting
- Mapping Data with External Applications
- Export_to_ArcGIS | Export to ArcGIS
- Create_public_map | Create a public map (ArcGIS)
- QGIS|QGIS
- Read Only API Access
- API_Authentication|Authentication
- API_Responses|Manipulating Responses
- API_Dictionary|Endpoint: Dictionary Information
- API_Data|Endpoint: Data
- API_Photos|Endpoint: Photos
- Changelogs
- Admin_portal_changelog|Admin Portal Changelog
- Mobile_app_changelog|Mobile App Changelog
- SEARCH
- TOOLBOX
- LANGUAGES